Switzerland is a confederation of 26 cantons that have a great amount of autonomy over their own laws and rules, which includes setting public holidays. Although some national holidays do exist, most mandated holidays are decided by individual cantons.
It is important to know which public holidays are specific to the region you live in if you are given a work contract that allows for regional and non-statutory holidays, as well as national ones. Here's what you need to know about holidays in Switzerland.
Swiss schools traditionally have five school holidays throughout the year. These holidays are determined by the canton where you live and can vary from week to week. Most family calendars have the dates on the back. The school holidays are:
For more information about specific dates for each canton, see our guide to Swiss school holidays.
Swiss holidays are divided into national holidays, which are celebrated by the whole country, and regional holidays, which are recognised by one or more of the 26 individual cantons. Some of these holidays are statutory - meaning most workers are given a day off - while others are non-statutory (see below for more information).
National holidays are holidays that all Swiss cantons give as a day off work. These are:
National Day on August 1 is the only federally-recognised holiday in Switzerland, meaning that it is designated as a day off by the government. In contrast, Christmas Day, New Year's Day and Ascension Day are designated as holidays by each of the 26 cantons.
Along with national days off, each canton in Switzerland has its own set of regional holidays. These can range from days designed to commemorate a canton's individual history, to religious occasions and ceremonies.
Within each canton, there are sets of statutory and non-statutory holidays. Statutory holidays are days when the canton gives workers a day off to celebrate. All people who work in the canton where the holiday takes place are entitled to take these days off, and those who continue working during these days are meant to be rewarded through pay for overtime. Most shops are also required to close during the holidays.
Non-statutory holidays, also known as non-public holidays, are holidays that each canton recognises, but does not mandate a day off for. It is up to individual employers to decide whether they give their workers a day off on these holidays. If in doubt, consult your contract or speak to your employer.
This list takes you through the official statutory holidays in the five cantons of Switzerland which are most popular with expats (Zurich, Geneva, Bern, Vaud and Basel-Stadt), followed by a general table of all statutory and non-statutory public holidays celebrated in Switzerland.
Most international companies follow the holidays of the region where they are based. Depending on the company, some non-statutory holidays are also treated as days off.
Holiday | Date in 2025 | Date in 2026 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | April 18 | April 3 |
Easter Monday | April 21 | April 6 |
Labour Day | May 1 | May 1 |
Ascension Day | May 29 | May 14 |
Whit Monday | June 9 | May 25 |
Swiss National Day | August 1 | August 1 |
Federal Day of Thanksgiving, Repentance and Prayer | September 21 | September 20 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
Holiday | Date in 2025 | Date in 2026 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | April 18 | April 3 |
Easter Monday | April 21 | April 6 |
Ascension Day | May 29 | May 14 |
Whit Monday | June 9 | May 25 |
Swiss National Day | August 1 | August 1 |
Geneva fast (Jeûne genevois) | September 11 | September 10 |
Christmas Day | December 25 | December 25 |
Restoration of the Republic of Geneva | December 31 | December 31 |
Holiday | Date in 2025 | Date in 2026 |
---|---|---|
New Year's Day | January 1 | January 1 |
Saint Berchtold's Day | January 2 | January 2 |
Good Friday | April 18 | April 3 |
Easter Monday | April 21 | April 6 |
Ascension Day | May 29 | May 14 |
Whit Monday | June 9 | May 25 |
Swiss National Day | August 1 | August 1 |
Christmas Eve (afternoon only) | December 24 | December 24 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
New Year's Eve (afternoon only) | December 31 | December 31 |
Holiday | Date in 2025 | Date in 2026 |
---|---|---|
New Year's Day | January 1 | January 1 |
Saint Berchtold's Day | January 2 | January 2 |
Good Friday | April 18 | April 3 |
Easter Monday | April 21 | April 6 |
Ascension Day | May 29 | May 14 |
Whit Monday | June 9 | May 25 |
Swiss National Day | August 1 | August 1 |
Federal Day of Thanksgiving, Repentance and Prayer (Jeûne fédéral) | September 21 | September 20 |
Fast Monday (Lundi du Jeûne) | September 22 | September 21 |
Christmas Day | December 25 | December 25 |
Holiday | Date in 2025 | Date in 2026 |
---|---|---|
New Year's Day | January 1 | January 1 |
Good Friday | April 18 | April 3 |
Easter Monday | April 21 | April 6 |
May Day | May 1 | May 1 |
Ascension Day | May 29 | May 14 |
Whit Monday | June 9 | May 25 |
Swiss National Day | August 1 | August 1 |
Christmas Day | December 25 | December 25 |
Saint Stephen's Day | December 26 | December 26 |
Holiday | Date | Cantons |
---|---|---|
New Year's Day | January 1 | National |
St. Berchtold's Day | January 2 | Aargau, Bern, Fribourg, Glarus, Jura, Lucerne, Obwalden, Schaffhausen, Thurgau, Vaud |
Three Kings Day | January 6 | Lucerne, Schwyz, Ticino, Uri |
Republic Day | March 1 | Neuchâtel |
Saint Joseph's Day | March 19 | Lucerne, Nidwalden, Solothurn, Schwyz, Ticino, Uri, Valais |
Näfelser Fahrt | April 3 | Glarus |
Good Friday | April 18 | National except Ticino and Valais |
Sechseläuten* | April 20 | Zurich |
Easter Monday | April 21 | National except Neuchâtel, Solothurn, Valais, Zug |
Labour Day | May 1 | Basel-Stadt, Zurich |
May Day | May 1 | Aargau, Basel-Land, Jura, Neuchâtel, Schaffhausen, Solothurn, Thurgau, Ticino |
Ascension Day | May 29 | National |
Whitsun* | June 8 | Bern |
Whit Monday | June 9 | National except Neuchâtel, Solothurn, Valais, Zug |
Corpus Christi | June 19 | Aargau, Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, Graubünden, Ticino, Valais, Jura |
Juran Independence Day | June 23 | Jura |
Solemnity Burgdorf* | June 24 | Burgdorf (Bern) |
Braderie* | June 27 - 29 | Biel/Bienne (Bern) |
Saint Peter and Saint Paul’s Day* | June 29 | Graubünden, Ticino |
Swiss National Day | August 1 | National |
Assumption Day | August 15 | Aargau, Appenzell Innerrhoden, Fribourg, Jura, Lucerne, Nidwalden, Obwalden, St. Gallen, Solothurn, Schwyz, Ticino, Uri, Valais, Zug |
Genfer Bettag* | September 11 | Geneva |
Knabenschiessen* | September 15 | Zurich |
Swiss Federal Fast | September 21 | Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, Basel- Land, Fribourg, Glarus, Graubünden, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, St. Gallen, Schaffhausen, Solothurn, Schwyz, Thurgau, Ticino, Uri, Vaud, Valais, Zug, Zurich |
Bettagsmontag* | September 22 | Geneva, Neuchâtel, Vaud |
St Mauritius' Day | September 22 | Appenzell Innerrhoden |
Thuner Ausschiesset* | September 22 | Thun (Bern) |
Saint Nicholas of Flüe Day* | September 25 | Obwalden |
All Saints' Day | November 1 | Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, St. Gallen, Aargau, Valais |
Immaculate Conception | December 8 | Aargau, Appenzell Innerrhoden, Fribourg, Graubünden, Nidwalden, Obwalden, Solothurn, Schwyz, Ticino, Uri, Vaud, Valais, Zug |
Christmas Eve | December 24 | Glarus |
Christmas Day | December 25 | National |
St Stephen's Day | December 26 | National except Geneva, Jura, Neuchâtel, Solothurn, Valais, Vaud, Zug |
New Year's Eve | December 31 | Glarus |
Refounding of the Republic of Geneva | December 31 | Geneva |
*Non-statutory holiday
Holiday | Date | Cantons |
---|---|---|
New Year's Day | January 1 | National |
St. Berchtold's Day | January 2 | Aargau, Bern, Fribourg, Glarus, Jura, Lucerne, Obwalden, Schaffhausen, Thurgau, Vaud |
Three Kings Day | January 6 | Lucerne, Schwyz, Ticino, Uri |
Republic Day | March 1 | Neuchâtel |
Saint Joseph's Day | March 19 | Lucerne, Nidwalden, Solothurn, Schwyz, Ticino, Uri, Valais |
Näfelser Fahrt | April 2 | Glarus |
Good Friday | April 3 | National except Ticino and Valais |
Easter Monday | April 6 | National except Neuchâtel, Solothurn, Valais, Zug |
Sechseläuten* | April 20 | Zurich |
Labour Day | May 1 | Basel-Stadt, Zurich |
May Day | May 1 | Aargau, Basel-Land, Jura, Neuchâtel, Schaffhausen, Solothurn, Thurgau, Ticino |
Ascension Day | May 14 | National |
Whitsun* | May 24 | Bern |
Whit Monday | May 25 | National except Neuchâtel, Solothurn, Valais, Zug |
Corpus Christi | June 4 | Aargau, Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, Graubünden, Ticino, Valais, Jura |
Juran Independence Day | June 23 | Jura |
Braderie* | June 26 - 28 | Biel/Bienne (Bern) |
Solemnity Burgdorf* | June 29 | Burgdorf (Bern) |
Saint Peter and Saint Paul’s Day* | June 29 | Graubünden, Ticino |
Swiss National Day | August 1 | National |
Assumption Day | August 15 | Aargau, Appenzell Innerrhoden, Fribourg, Jura, Lucerne, Nidwalden, Obwalden, St. Gallen, Solothurn, Schwyz, Ticino, Uri, Valais, Zug |
Genfer Bettag* | September 10 | Geneva |
Knabenschiessen* | September 14 | Zurich |
Swiss Federal Fast | September 20 | Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, Basel- Land, Fribourg, Glarus, Graubünden, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, St. Gallen, Schaffhausen, Solothurn, Schwyz, Thurgau, Ticino, Uri, Vaud, Valais, Zug, Zurich |
Bettagsmontag* | September 21 | Geneva, Neuchâtel, Vaud |
Thuner Ausschiesset* | September 21 | Thun (Bern) |
St Mauritius' Day | September 22 | Appenzell Innerrhoden |
Saint Nicholas of Flüe Day* | September 25 | Obwalden |
All Saints' Day | November 1 | Lucerne, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Fribourg, Solothurn, Appenzell Innerrhoden, St. Gallen, Aargau, Valais |
Immaculate Conception | December 8 | Aargau, Appenzell Innerrhoden, Fribourg, Graubünden, Nidwalden, Obwalden, Solothurn, Schwyz, Ticino, Uri, Vaud, Valais, Zug |
Christmas Eve | December 24 | Glarus |
Christmas Day | December 25 | National |
St Stephen's Day | December 26 | National except Geneva, Jura, Neuchâtel, Solothurn, Valais, Vaud, Zug |
New Year's Eve | December 31 | Glarus |
Refounding of the Republic of Geneva | December 31 | Geneva |
*Non-statutory holiday